Step 04 — Fuel the Engine
Super 10-Year Plan
Map your superannuation / SMSF capital across asset classes year by year. Use the notes field on each row to record your strategy or opportunity details.
Super Balance & Target Income Trajectory
Total Capital ($)
Alloc Total
95.0%
Target Income
$0
Actual Income ($)
| Asset Class | Allocation (%) | Capital ($) | Return (%) | Target ($) | |
|---|---|---|---|---|---|
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| $0 | $0 | ||||
| Total | 95.0% | $0 | $0 |
Pyramid Allocation
Foundational: 60%
Wholesale: 15%
Focused: 5%
Active: 5%
Wholesale CF: 5%
ESI: 5%